Please
login
or
register
.
1 Hour
1 Day
1 Week
1 Month
Forever
Login with email, password and session length
Home
Forum
Help
TinyPortal
Recent Topics
Media
Login
Register
The Auto Union
»
Forum
»
Automotive
»
Motorsports
»
WRC
»
Kimi's first rally with the WRC Citroen this weekend
« previous
next »
Print
Pages: [
1
]
Go Down
Author
Topic: Kimi's first rally with the WRC Citroen this weekend (Read 541 times)
0 Members and 1 Guest are viewing this topic.
mrmojo77
Superheavyweight
Posts: 4446
Country:
Kimi's first rally with the WRC Citroen this weekend
«
on:
30-Jan-2010, 06:39:02 »
Kimi Raikkonen is taking part to a national Arctic Lapland Rally in Rovaniemi Finland this week. The rally started yesterday and will finish today.
The rally itself didn't start too good for him because he drove to a small tree on a 2nd SS and fell behind over 30 minutes from the leader Dani Sordo.
Other than that Kimi has been driving 2nd fastest times on special stages and he is about 1 second /kilometer of the pace of Dani Sordo.
«
Last Edit: 30-Jan-2010, 13:07:30 by mrmojo77
»
Logged
"Phone sex is like calling a restaurant and asking them to describe their food."
mrmojo77
Superheavyweight
Posts: 4446
Country:
Re: Kimi's first rally with the WRC Citroen
«
Reply #1 on:
30-Jan-2010, 06:46:36 »
EK 1 (11.27 km)
Rantasipi Pohjanhovi aika ero 1.een
1.( 1)Dani Sordo A18 6:13,5
2.( 3)Kimi Räikkönen A18 6:19,0 0:05,5
3.(101)Ott Tänak A18 6:23,4 0:09,9
4.( 4)Jukka Ketomäki(M) SM1 6:30,1 0:16,6
5.( 2)Juha Salo(M) SM1 6:30,4 0:16,9
6.( 5)Kristian Sohlberg(M) SM1 6:34,4 0:20,9
7.( 43)Jarkko Nikara SM1 6:34,6 0:21,1
8.( 9)Kosti Katajamäki(M) SM1 6:35,7 0:22,2
9.( 7)Marko Kakko(M) SM1 6:39,7 0:26,2
10.( 29)Joonas Lindroos(M) SM1 6:42,5 0:29,0
EK 2 (23.18 km)
aika ero 1.een
1.( 1)Dani Sordo A18 10:56,9
2.(101)Ott Tänak A18 11:23,0 0:26,1
3.( 2)Juha Salo(M) SM1 11:32,4 0:35,5
4.( 4)Jukka Ketomäki(M) SM1 11:37,0 0:40,1
( 5)Kristian Sohlberg(M) SM1 11:37,0 0:40,1
6.( 9)Kosti Katajamäki(M) SM1 11:40,1 0:43,2
7.( 43)Jarkko Nikara SM1 11:43,4 0:46,5
8.( 29)Joonas Lindroos(M) SM1 11:49,6 0:52,7
9.( 8)Joni Nikko(M) SM1 11:53,0 0:56,1
10.( 16)Jarkko Miettinen(M) SM1 11:53,7 0:56,8
EK 3 (14.73 km)
aika ero 1.een
1.( 1)Dani Sordo A18 7:13,2
2.( 3)Kimi Räikkönen A18 7:25,9 0:12,7
3.( 2)Juha Salo(M) SM1 7:35,6 0:22,4
4.( 4)Jukka Ketomäki(M) SM1 7:38,0 0:24,8
5.( 9)Kosti Katajamäki(M) SM1 7:38,6 0:25,4
6.( 29)Joonas Lindroos(M) SM1 7:48,2 0:35,0
7.( 16)Jarkko Miettinen(M) SM1 7:49,8 0:36,6
8.( 8)Joni Nikko(M) SM1 7:50,3 0:37,1
9.( 10)Tommi Luostarinen(M) SM1 7:55,9 0:42,7
10.( 26)Juha Sipilä(M) SM1 7:56,0 0:42,8
EK 4 (14.12 km)
aika ero 1.een
1.( 1)Dani Sordo A18 7:01,2
2.( 2)Juha Salo(M) SM1 7:19,8 0:18,6
3.(101)Ott Tänak A18 7:21,5 0:20,3
4.( 4)Jukka Ketomäki(M) SM1 7:22,0 0:20,8
5.( 9)Kosti Katajamäki(M) SM1 7:26,4 0:25,2
6.( 5)Kristian Sohlberg(M) SM1 7:37,6 0:36,4
7.( 8)Joni Nikko(M) SM1 8:45,4 1:44,2
8.( 27)Atte Alanen(M) SM1 8:59,4 1:58,2
9.( 16)Jarkko Miettinen(M) SM1 9:32,2 2:31,0
10.( 25)Ari Vihavainen(M) SM1 9:41,4 2:40,2
EK 5 (28.56 km) Europcar
aika ero 1.een
1.( 1)Dani Sordo A18 13:34,6
2.( 3)Kimi Räikkönen A18 14:00,0 0:25,4
3.( 2)Juha Salo(M) SM1 14:09,6 0:35,0
4.(101)Ott Tänak A18 14:11,7 0:37,1
5.( 4)Jukka Ketomäki(M) SM1 14:15,3 0:40,7
6.( 9)Kosti Katajamäki(M) SM1 14:23,2 0:48,6
7.( 5)Kristian Sohlberg(M) SM1 14:31,0 0:56,4
8.( 29)Joonas Lindroos(M) SM1 14:37,0 1:02,4
9.( 16)Jarkko Miettinen(M) SM1 14:41,5 1:06,9
10.( 27)Atte Alanen(M) SM1 14:52,9 1:18,3
EK 6 (3.70 km)
aika ero 1.een
1.( 1)Dani Sordo A18 2:47,5
2.( 3)Kimi Räikkönen A18 2:52,9 0:05,4
3.(101)Ott Tänak A18 2:55,1 0:07,6
4.( 16)Jarkko Miettinen(M) SM1 2:55,3 0:07,8
5.( 9)Kosti Katajamäki(M) SM1 2:55,6 0:08,1
6.( 4)Jukka Ketomäki(M) SM1 2:57,4 0:09,9
7.( 5)Kristian Sohlberg(M) SM1 2:58,4 0:10,9
8.( 47)Michal Solowow SM1 2:59,1 0:11,6
9.( 8)Joni Nikko(M) SM1 2:59,8 0:12,3
10.( 21)Marko Ipatti(M) SM1 2:59,9 0:12,4
After yesterday the situation
1.( 1)Dani Sordo A18 40:45,7
2.( 2)Juha Salo(M) SM1 42:49,4 2:03,7 2:03,7
3.( 4)Jukka Ketomäki(M) SM1 42:57,8 2:12,1 0:08,4
4.(101)Ott Tänak A18 43:02,5 2:16,8 0:04,7
5.( 9)Kosti Katajamäki(M) SM1 43:13,2 2:27,5 0:10,7
6.( 16)Jarkko Miettinen(M) SM1 44:05,7 3:20,0 0:52,5
7.( 8)Joni Nikko(M) SM1 44:20,8 3:35,1 0:15,1
8.( 25)Ari Vihavainen(M) SM1 44:45,1 3:59,4 0:24,3
9.( 10)Tommi Luostarinen(M) SM1 45:00,3 4:14,6 0:15,2
Logged
"Phone sex is like calling a restaurant and asking them to describe their food."
mrmojo77
Superheavyweight
Posts: 4446
Country:
Re: Kimi's first rally with the WRC Citroen this weekend
«
Reply #2 on:
31-Jan-2010, 07:32:50 »
Dani Sordo won the rally rather easily, but of course he also had the best car. Kimi kept his pace throughout the rally and was continuously 1s/km slower.
Nice start from Kimi. Also Dani will benefit from this in Swedish rally.
Overall results
1.( 1)Dani Sordo A18 1:38:29,1
2.( 9)Kosti Katajamäki(M) SM1 1:44:36,8 6:07,7 6:07,7
3.( 16)Jarkko Miettinen(M) SM1 1:45:45,2 7:16,1 1:08,4
4.( 2)Juha Salo(M) SM1 1:46:36,0 8:06,9 0:50,8
5.( 5)Kristian Sohlberg(M) SM1 1:47:41,4 9:12,3 1:05,4
6.( 25)Ari Vihavainen(M) SM1 1:48:09,7 9:40,6 0:28,3
7.( 27)Atte Alanen(M) SM1 1:48:13,6 9:44,5 0:03,9
8.( 10)Tommi Luostarinen(M) SM1 1:48:18,0 9:48,9 0:04,4
9.( 4)Jukka Ketomäki(M) SM1 1:49:14,9 10:45,8 0:56,9
10.( 21)Marko Ipatti(M) SM1 1:49:16,0 10:46,9 0:01,1
Logged
"Phone sex is like calling a restaurant and asking them to describe their food."
danidmas
Administrator
Posts: 12566
Country:
Mr. Lärge Penisklause
Re: Kimi's first rally with the WRC Citroen this weekend
«
Reply #3 on:
02-Feb-2010, 15:08:45 »
I'm quite impressed with Sordo to be honest. Even he has a lot more experience driving a WRC, driving on snow is a very different thing... and for some reason I thought Kimi would be much closer. Anyway, apart from both Citroën drivers, there wasn't much competition... being the third car a Lancer Evo X Grp. N as far as I know
Logged
Print
Pages: [
1
]
Go Up
« previous
next »
The Auto Union
»
Forum
»
Automotive
»
Motorsports
»
WRC
»
Kimi's first rally with the WRC Citroen this weekend